Daftar Harga
Kode Produk Reseller Umum
CODM106 COD Mobile 106 + 21 CP 18.215 18.240
CODM264 COD Mobile 264 + 53 CP 45.175 45.200
CODM528 COD Mobile 528 + 106 CP 93.200 93.225
CODM1056 COD Mobile 1056 + 317 CP 143.025 143.050
SSGM60 60 Candy 11.945 11.970
SSGM180 180 Candy 37.135 37.160
SSGM300 300 + 16 Candy 70.135 70.160
SSGM680 680 + 38 Candy 125.185 125.210
SSGM1280 1280 + 88 Candy 250.185 250.210
SSGM1980 1980 + 138 Candy 380.185 380.210
PB10 1200 PB Cash 8.775 8.800
PB20 2400 PB Cash 17.625 17.650
PB50 6000 PB Cash 44.095 44.120
PB100 12000 PB Cash 87.535 87.560
PB300 36000 PB Cash 263.125 263.150
RGC4 4 RAGNAROK BIG CAT COIN 9.925 9.950
RGC9 9 RAGNAROK BIG CAT COIN 21.900 21.925
RGC20 20 RAGNAROK BIG CAT COIN 48.375 48.400
RGC40 40 RAGNAROK BIG CAT COIN 96.075 96.100
RGC80 80 RAGNAROK BIG CAT COIN 191.125 191.150